<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tely Labs</title>
	<atom:link href="http://www.tely.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tely.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tely Labs Named “Cool Vendor” by Gartner &#8212; Vendors selected for the “Cool Vendor” report are innovative, impactful, and intriguing</title>
		<link>http://www.tely.com/pr/tely-labs-named-%e2%80%9ccool-vendor%e2%80%9d-by-gartner-vendors-selected-for-the-%e2%80%9ccool-vendor%e2%80%9d-report-are-innovative-impactful-and-intriguing</link>
		<comments>http://www.tely.com/pr/tely-labs-named-%e2%80%9ccool-vendor%e2%80%9d-by-gartner-vendors-selected-for-the-%e2%80%9ccool-vendor%e2%80%9d-report-are-innovative-impactful-and-intriguing#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:18 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4402</guid>
		<description><![CDATA[REDWOOD CITY, CA:  May 15, 2013 &#8211; Tely Labs − maker of the award-winning telyHD video calling system – has been named a &#8220;Cool Vendor&#8221; in the Cool Vendors in Unified Communications and Network Systems and Services report by Gartner, &#8230; <a href="http://www.tely.com/pr/tely-labs-named-%e2%80%9ccool-vendor%e2%80%9d-by-gartner-vendors-selected-for-the-%e2%80%9ccool-vendor%e2%80%9d-report-are-innovative-impactful-and-intriguing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>REDWOOD CITY, CA:  May 15, 2013</strong> &#8211; <a href="http://www.telylabs.com">Tely Labs</a> − maker of the award-winning telyHD video calling system – has been named a &#8220;Cool Vendor&#8221; in the <em>Cool Vendors in Unified Communications and Network Systems and Services </em>report by Gartner, Inc<a title="" href="#_ftn1">[1]</a><em>.  </em></p>
<p><em> </em></p>
<p>The associated research details companies that give IT leaders in midsize businesses and large enterprises new ways to enhance collaboration with tools for capturing and sharing conferencing content from different media. Tely Labs was recognized for its telyHD videoconferencing solutions.</p>
<p><em> </em></p>
<p>“Tely Labs is driving innovation in easy-to-use, affordable videoconferencing for SMB, enterprises and healthcare markets,” said Sreekanth Ravi, President and CEO at Tely Labs.  “The telyHD appliance is a platform for truly revolutionary new offerings that are changing the way organizations use video collaboration, and we are very pleased to be included in Gartner’s Cool Vendor report.”</p>
<div></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref1">[1]</a> ‘Cool Vendors 2013: Exploiting the Forces That Empower the Individual and Erode IT Control’, by Daryl C. Plummer and Michele Cantara, published May 7, 2013</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/pr/tely-labs-named-%e2%80%9ccool-vendor%e2%80%9d-by-gartner-vendors-selected-for-the-%e2%80%9ccool-vendor%e2%80%9d-report-are-innovative-impactful-and-intriguing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video Technology is Uniting Hospice Patients with  Long-Distance Family Members</title>
		<link>http://www.tely.com/pr/hd-video-technology-is-uniting-hospice-patients-with-long-distance-family-members</link>
		<comments>http://www.tely.com/pr/hd-video-technology-is-uniting-hospice-patients-with-long-distance-family-members#comments</comments>
		<pubDate>Tue, 14 May 2013 05:00:28 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4394</guid>
		<description><![CDATA[Tely Labs’ video calling solutions help patients of Hospice of the Western Reserve connect with families during final phases of life &#160; Cleveland, Ohio, and Redwood City, Calif. – May 14, 2013:  As America’s population ages, demand for high-quality hospice &#8230; <a href="http://www.tely.com/pr/hd-video-technology-is-uniting-hospice-patients-with-long-distance-family-members">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Tely Labs’ video calling solutions help patients of Hospice of the Western Reserve connect with families during final phases of li</em></strong><strong><em>fe</em></strong><strong><em></em></strong></p>
<p>&nbsp;</p>
<p><strong>Cleveland, Ohio, and Redwood City, Calif. – May 14, 2013:</strong>  As America’s population ages, demand for high-quality hospice care is growing.  Innovative providers are searching for new services that add to the well-being, comfort and peace of mind of patients and families. <a href="http://www.hospicewr.org/">Hospice of the Western Reserve</a>, a nationally ranked non-profit hospice organization, has a new solution: telyHD™ video calling devices installed in 32 patient rooms at its new residential care facility, Ames Family Hospice House. The devices connect far-away family and friends with loved ones. In the patient’s final stage of life, loved ones are able to be “virtually present.” <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/pr/hd-video-technology-is-uniting-hospice-patients-with-long-distance-family-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-week &#8211; Tely Labs Unveils MTS-100 Mobile Telemedicine Cart</title>
		<link>http://www.tely.com/news/e-week-tely-labs-unveils-mts-100-mobile-telemedicine-cart</link>
		<comments>http://www.tely.com/news/e-week-tely-labs-unveils-mts-100-mobile-telemedicine-cart#comments</comments>
		<pubDate>Thu, 09 May 2013 23:35:32 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4383</guid>
		<description><![CDATA[Tely Labs introduced its TelyMed MTS-100 telemedicine cart to allow patients in a hospital or assisted-living facility to get remote care from specialists. Video-collaboration company Tely Labs has unveiled the TelyMed MTS-100 Mobile Station, a telemedicine cart that allows hospitals and clinics &#8230; <a href="http://www.tely.com/news/e-week-tely-labs-unveils-mts-100-mobile-telemedicine-cart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tely.com/wp-content/uploads/2013/05/eweek_logo.gif"><img class="alignnone size-full wp-image-4384" src="http://www.tely.com/wp-content/uploads/2013/05/eweek_logo.gif" alt="" width="280" height="109" /></a></p>
<p>Tely Labs introduced its TelyMed MTS-100 telemedicine cart to allow patients in a hospital or assisted-living facility to get remote care from specialists.</p>
<p>Video-collaboration company <a href="http://www.tely.com/">Tely Labs</a> has unveiled the TelyMed MTS-100 Mobile Station, a telemedicine cart that allows hospitals and clinics to conference in specialists to evaluate patients remotely.</p>
<p>&nbsp;</p>
<p>Introduced on May 6 at the American Telemedicine Association conference in Austin, Texas, the plug-and-play MTS-100 combines Tely Labs&#8217; TelyHD video-calling appliance, TelyMed <a id="itxthook0" href="http://www.eweek.com/#" rel="nofollow">software</a> service and an HDTV screen.</p>
<p>&nbsp;</p>
<p>The TelyHD Calling System connects to the HDMI port of a television and features an HD camera, four noise-canceling microphones and Skype.</p>
<p>&nbsp;</p>
<p>Tely Labs markets its telemedicine products to small hospitals and clinics at less than one-third the price of competing models, the company claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/news/e-week-tely-labs-unveils-mts-100-mobile-telemedicine-cart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tely Labs Brings Affordable Mobile Telemedicine Solution to Healthcare Industry with telyMed™ MTS-100 Mobile Station</title>
		<link>http://www.tely.com/pr/tely-labs-brings-affordable-mobile-telemedicine-solution-to-healthcare-industry-with-telymed%e2%84%a2-mts-100-mobile-station</link>
		<comments>http://www.tely.com/pr/tely-labs-brings-affordable-mobile-telemedicine-solution-to-healthcare-industry-with-telymed%e2%84%a2-mts-100-mobile-station#comments</comments>
		<pubDate>Mon, 06 May 2013 05:00:24 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4315</guid>
		<description><![CDATA[At the ATA Conference, Austin, TX, May 5 – 7, Tely Labs will showcase battery-powered, Wi-Fi workstation enabling high definition remote video consultation at breakthrough price point &#160; AUSTIN, TX:  May 6, 2013 &#8211; Tely Labs &#8211; maker of the &#8230; <a href="http://www.tely.com/pr/tely-labs-brings-affordable-mobile-telemedicine-solution-to-healthcare-industry-with-telymed%e2%84%a2-mts-100-mobile-station">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center"><em>At the ATA Conference, Austin, TX, May 5 – 7, Tely Labs will showcase battery-powered, Wi-Fi workstation enabling high definition remote video consultation at breakthrough price point</em></p>
<p>&nbsp;</p>
<p><strong>AUSTIN, TX:  May 6, 2013</strong> &#8211; Tely Labs &#8211; maker of the award-winning <a href="http://www.telylabs.com">telyHD™ video calling</a> system &#8211; today announced telyMed™ MTS-100 Mobile Station, an integrated telemedicine workstation designed to meet the needs of healthcare providers for security, mobility and ease of use at the point of care, at less than half the cost of existing mobile telemedicine carts.</p>
<p>&nbsp;</p>
<p>Healthcare reforms and accelerating demand for expensive specialist treatment are pressuring hospitals and clinics to find more cost-effective ways of delivering care while controlling costs.  This has stimulated a heightened interest in telemedicine solutions. Until now, the substantial expense and complexity of videoconferencing equipment have prevented pervasive adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/pr/tely-labs-brings-affordable-mobile-telemedicine-solution-to-healthcare-industry-with-telymed%e2%84%a2-mts-100-mobile-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialists Save Lives, Hospitals Save Costs with Innovative, Affordable Telemedicine Solution from Net Medical Xpress and Tely Labs</title>
		<link>http://www.tely.com/pr/specialists-save-lives-hospitals-save-costs-with-innovative-affordable-telemedicine-solution-from-net-medical-xpress-and-tely-labs</link>
		<comments>http://www.tely.com/pr/specialists-save-lives-hospitals-save-costs-with-innovative-affordable-telemedicine-solution-from-net-medical-xpress-and-tely-labs#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:00:56 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4298</guid>
		<description><![CDATA[telyMed™ Video Calling Solution Powers New Range of Remote Consulting and Diagnosis Services   REDWOOD CITY, CALIF and ALBUQUERQUE, NM:  April 30, 2013: Net Medical Xpress (OTC Bulletin Board NMXS), a developer of medical IT solutions and services, has implemented &#8230; <a href="http://www.tely.com/pr/specialists-save-lives-hospitals-save-costs-with-innovative-affordable-telemedicine-solution-from-net-medical-xpress-and-tely-labs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center"><em>telyMed™ Video Calling Solution Powers New Range of Remote Consulting and Diagnosis Services </em></p>
<p align="center"><em> </em></p>
<p>REDWOOD CITY, CALIF and ALBUQUERQUE, NM:  April 30, 2013: <a href="http://www.nmxs.com/">Net Medical Xpress</a> (OTC Bulletin Board NMXS), a developer of medical IT solutions and services, has implemented <a href="http://www.tely.com">Tely Lab</a>’s telyMed™ videoconferencing system as part of its new range of remote, telemedicine-based clinical and diagnostic programs for hospitals. By adding the unique capabilities of the telyMed video collaboration capabilities, Net Medical Xpress physicians can now undertake virtual live consultations, diagnoses and patient interactions, bringing beneficial and potentially life-saving specialist services to facilities where these were previously unavailable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/pr/specialists-save-lives-hospitals-save-costs-with-innovative-affordable-telemedicine-solution-from-net-medical-xpress-and-tely-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Tech Startups For April &#8212; By Rick Whiting, CRN</title>
		<link>http://www.tely.com/news/10-hot-tech-startups-for-april-by-rick-whiting-crn</link>
		<comments>http://www.tely.com/news/10-hot-tech-startups-for-april-by-rick-whiting-crn#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:04:16 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4338</guid>
		<description><![CDATA[Tely Labs Promises Affordable, Easy-To-Use Videoconferencing Tely Labs, Redwood City, Calif., developed the telyHD Appliance videoconferencing platform that the company touts as simpler and more affordable than videoconferencing equipment from established vendors. The company offers versions of the system targeted &#8230; <a href="http://www.tely.com/news/10-hot-tech-startups-for-april-by-rick-whiting-crn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.tely.com/wp-content/uploads/2013/05/crn.gif"><img class="alignnone size-medium wp-image-4339" src="http://www.tely.com/wp-content/uploads/2013/05/crn-300x234.gif" alt="" width="300" height="234" /></a></h2>
<h2 style="text-align: left">Tely Labs Promises Affordable, Easy-To-Use Videoconferencing</h2>
<p>Tely Labs, Redwood City, Calif., developed the telyHD Appliance videoconferencing platform that the company touts as simpler and more affordable than videoconferencing equipment from established vendors. The company offers versions of the system targeted at SMB, enterprise and healthcare industry customers.</p>
<p>Tely Labs was founded in 2010 by President and CEO Sreekanth Ravi (pictured) and CTO Sudhakar Ravi. Tely Labs received $13 million in venture funding from Comcast Ventures and Rogers Venture Partners in September 2012. The Ravi brothers previously founded SonicWall, the network security technology company now owned by Dell, and Code Green Networks.</p>
<p>The company recently made a play <a href="http://www.crn.com/news/networking/240146513/video-upstart-tely-labs-targets-cisco-umi-customers.htm">for customers of Cisco&#8217;s discontinued Umi</a> personal telepresence products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/news/10-hot-tech-startups-for-april-by-rick-whiting-crn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wainhouse Research &#8211; 1:1 David Moss, SVP Sales &amp; Business Development, Tely Labs, Inc.</title>
		<link>http://www.tely.com/news/wainhouse-research-11-david-moss-svp-sales-business-development-tely-labs-inc</link>
		<comments>http://www.tely.com/news/wainhouse-research-11-david-moss-svp-sales-business-development-tely-labs-inc#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:15:22 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4323</guid>
		<description><![CDATA[Andrew caught up with industry veteran David Moss, who has had a long career working for the likes of Siemens, Polycom, TANDBERG, VCON, and Sprint, to hear about his latest gig at “potential disruptor” Tely Labs. WR: You’re a long-time &#8230; <a href="http://www.tely.com/news/wainhouse-research-11-david-moss-svp-sales-business-development-tely-labs-inc">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tely.com/wp-content/uploads/2013/04/imgres.jpeg"><img class="alignnone size-full wp-image-4332" src="http://www.tely.com/wp-content/uploads/2013/04/imgres.jpeg" alt="" width="102" height="71" /></a>Andrew caught up with industry veteran David Moss, who has had a long career working for the likes of <strong>Siemens, Polycom, TANDBERG, VCON, </strong>and <strong>Sprint</strong>, to hear about his latest gig at “potential disruptor” <strong>Tely Labs</strong>.</p>
<p>WR: You’re a long-time industry veteran. What attracted to you to a startup like Tely Labs?</p>
<p>&nbsp;</p>
<p>DM: I believe that the video conferencing industry is about to undergo radical change. When my mobile phone — which I pay a few hundred dollars for — can do a high quality video call, there is no reason that cost should be a barrier to group video conferencing. That would be an exciting change in the industry, and I personally wanted to be involved in leading that change. Tely is the opportunity.</p>
<p>&nbsp;</p>
<p>WR: Other vendors have tried to bring video conferencing and collaboration to second-tier conference rooms and failed. Why do you think Tely Labs will succeed?</p>
<p>&nbsp;</p>
<p>DM: The group system we’ve known for years works, and works well in a conference room environment, and with a set of standards that makes it interoperable across a variety of vendors. Other solutions have tried to change that formula. By creating proprietary solutions, with “cool” features like panoramic views, they are walking away from what has worked and proven to be successful. What we are doing at Tely Labs is embracing what has worked and providing a group system in the form of a set-top solution that is standards-based and works like the systems that have provided ROI for years. Then we’ve seriously cost-reduced the entry point down to under $750. And by adding additional features from the cloud like multipoint, a user can experience and deploy group system video without the heavy burden of infrastructure.</p>
<p>&nbsp;</p>
<p>WR: Currently, Tely Labs supports HD video connections via Skype, SIP, Blue Jeans Network and its own telyCloud service. What’s the strategy here?</p>
<p>&nbsp;</p>
<p>DM: Let’s start with Skype. Skype is the largest video calling platform in the world, and many businesses actually use it on a regular basis. What we have done is expanded the ability for Skype to be used in a higher quality group system environment. We’ve then added features such as multipoint, dual video, and more from our telyCloud service. With the addition of SIP, which we also support, a user can communicate with the traditional systems from Cisco, Polycom, LifeSize and others and even register the telyHD systems to their own SIP call control environments. Then regarding Blue Jeans Network integration, we know that our customers are using cloud-based service providers rather than buying large scale infrastructure and Blue Jeans is one of the most prominent.</p>
<p>Our goal is to provide a “Universal Solution” so that whatever provider or infrastructure our customers have in place, we’ll !t in naturally.</p>
<p>&nbsp;</p>
<p>WR: Tely Labs’ go-to-market model is to only sell through resellers, never direct. But Tely Labs has priced its endpoints at under $1,000. Why would resellers selling Polycom, Cisco, etc. want to sell your products?</p>
<p>&nbsp;</p>
<p>DM: Think about it. If a reseller picks his average customer I would be willing to gamble the following is true: for every conference room where “customer A” has installed a system, there are between 10 to 20 conference rooms without video, and the reason is cost of deployment and management. So, even in their current customer base resellers have sold only a small fraction of the potential.</p>
<p>Second — There is an entire market of small to midsized companies that have never been able to afford this technology before. Now they can. Third — Given our SIP integration, we will register to the SIP infrastructure the channel partner is already selling. So let’s say they are selling a customer ten Cisco C90s or HDX9000s, with a VCS or DMA and Codian or RMX MCU. Imagine if they can add 100 telyHD units to the mix? They get a much larger VCS/DMA deployment and we know the size of the MCU will be much larger also due to the number of endpoints that will need multipoint.</p>
<p>&nbsp;</p>
<p>WR: What else?</p>
<p>&nbsp;</p>
<p>DM: Well, if a customer does not have the budget for all that heavy infrastructure, the channel partner can sell off of the cloud services and build a repeatable annualized revenue stream. Everyone talks about opening up new markets — think about home healthcare. We now have a cost acceptable solution.</p>
<p>&nbsp;</p>
<p>WR: So, you’re upbeat on the channel partner opportunity.</p>
<p>&nbsp;</p>
<p>DM: It’s a double-edged sword. The market soon will no longer support the proliferation of high cost endpoints and the resellers that will be successful already know this. They are working hard to alter their financial models around cloud services, infrastructure, maintenance, and other value added components. telyHD allows the addition of these value components inexpensively on a mass scale.</p>
<p>&nbsp;</p>
<p>WR: Are you viewed as a competitor or partner to the incumbent VC vendors such as Cisco, Polycom, etc.?</p>
<p>&nbsp;</p>
<p>DM: Our goal is to become a universal client that supports the current customer video infrastructure, which is comprised of these incumbent products. Our  objective is to help expand the use of video collaboration to secondary conference rooms and remote offices while retaining compatibility with existing video solutions. By doing this, we will help the incumbent vendors and their resellers to sell more core infrastructure products such as MCU ports.</p>
<p>&nbsp;</p>
<p>WR: Well said. Have you tried quantifying the addressable market for telyHD?</p>
<p>&nbsp;</p>
<p>DM: It’s big, and here is a data point that we have researched that we’re comfortable with: we think there are more than 20 million secondary conference rooms and huddle rooms without video today just in organizations that are using room-based video systems from one of the incumbent suppliers. When you combine this with new video users in underserved markets such as SMB, healthcare, education &amp; government, the number grows to a very large opportunity!</p>
<p>&nbsp;</p>
<p>WR: Clearly, the pace of technological change is accelerating. How deferent do you think the video conferencing industry will be, say, two years from now?</p>
<p>&nbsp;</p>
<p>DM: I see a migration to less infrastructure and more cloud services in an OPEX model, many more appliances that are significantly cost reduced with more and more features being added, and full-scale integration of personal video from any device to any device in all forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/news/wainhouse-research-11-david-moss-svp-sales-business-development-tely-labs-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoComm13 &#124; Booth# 1692</title>
		<link>http://www.tely.com/events/infocomm13-wed-june-12-friday-june-14-orlando-florida</link>
		<comments>http://www.tely.com/events/infocomm13-wed-june-12-friday-june-14-orlando-florida#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:59:24 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=3991</guid>
		<description><![CDATA[We will be exhibiting at InfoComm 2013, Wednesday, June 12 – Friday, June 14 at the Orange County Convention Center, Orlando, booth# 1692 Designed for professionals in the audiovisual, information communications and systems integration industries, InfoComm showcases the latest technologies for &#8230; <a href="http://www.tely.com/events/infocomm13-wed-june-12-friday-june-14-orlando-florida">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>We will be exhibiting at InfoComm 2013, Wednesday, June 12 – Friday, June 14 at the Orange County Convention Center, Orlando, booth# 1692</strong></p>
<p><strong></strong>Designed for professionals in the audiovisual, information communications and systems integration industries, InfoComm showcases the latest technologies for audio, video, display, projection, lighting and staging, digital signage, conferencing, digital content creation, networking, signal distribution and much more.</p>
<p>Held annually in June, the Show gives attendees the opportunity to explore tens of thousands of audiovisual products and services – everything from digital signage and content creation to projectors and lighting – all from the industry&#8217;s leading manufacturers.</p>
<p>The Show also offers more than 300 educational seminars, workshops and labs taught by world-renowned experts with a focus on technology, trends and best practices in the industry. With programming from InfoComm University™, certification testing, Manufacturers&#8217; Training and special interest training programs, attendees can experience a wide range of topics with presentation levels that range from basic to advanced.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/events/infocomm13-wed-june-12-friday-june-14-orlando-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Communications Unveils SmartVP, Game-Changing Communications Platform for Deaf and Hard-of-Hearing Individuals</title>
		<link>http://www.tely.com/news/purple-communications-unveils-smartvp-game-changing-communications-platform-for-deaf-and-hard-of-hearing-individuals</link>
		<comments>http://www.tely.com/news/purple-communications-unveils-smartvp-game-changing-communications-platform-for-deaf-and-hard-of-hearing-individuals#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=3949</guid>
		<description><![CDATA[MarketWire: &#8211; Purple Communications Unveils SmartVP, Game-Changing Communications Platform for Deaf and Hard-of-Hearing Individuals Purple Communications, Inc. today unveiled SmartVP &#8212; a videophone that combines the latest in technology on an intuitive platform with a wide array of smart applications &#8230; <a href="http://www.tely.com/news/purple-communications-unveils-smartvp-game-changing-communications-platform-for-deaf-and-hard-of-hearing-individuals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwire.com/press-release/-1774184.htm"><img width="132" height="45" class="alignnone size-full wp-image-3153" alt="" src="http://acgoc.org/wp-content/uploads/2012/04/Marketwire_Logo_Hor_RGB-e1346279895843.jpg"></a></p>
<p><strong>MarketWire: </strong> &#8211; Purple Communications Unveils SmartVP, Game-Changing Communications Platform for Deaf and Hard-of-Hearing Individuals</p>
<p><br/></p>
<p>Purple Communications, Inc. today unveiled SmartVP &#8212; a videophone that combines the latest in technology on an intuitive platform with a wide array of smart applications and features that will transform how deaf and hard-of-hearing individuals communicate. </p>
<p><br/></p>
<p>As the first videophone to feature true HD quality and a range of other smart features, SmartVP provides users with crisp, clear and almost life-like video conversations through their televisions. By simply pressing one button on the SmartVP remote, users can make a call using video relay service (VRS), allowing deaf and hard-of-hearing individuals to connect directly with each other or communicate with hearing people in real-time via American Sign Language (ASL) interpreters.  <a href="http://www.marketwire.com/press-release/-1774184.htm" target="_blank">Read more+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/news/purple-communications-unveils-smartvp-game-changing-communications-platform-for-deaf-and-hard-of-hearing-individuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wainhouse Research UC&amp;C Summit</title>
		<link>http://www.tely.com/events/wainhouse-research-ucc-summit</link>
		<comments>http://www.tely.com/events/wainhouse-research-ucc-summit#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:50:07 +0000</pubDate>
		<dc:creator>TelyPartner</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tely.com/?p=4149</guid>
		<description><![CDATA[We will be exhibiting at the WR UC&#38;C Summit Tuesday, July 16 - Wednesday, July 17 at the Hyatt Regency Santa Clara The UC&#38;C Summit brings together the top analysts from WR, members of the UC&#38;C industry, end users, and their technology &#8230; <a href="http://www.tely.com/events/wainhouse-research-ucc-summit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be exhibiting at the WR UC&amp;C Summit Tuesday, July 16 - Wednesday, July 17 at the Hyatt Regency Santa Clara</p>
<p>The UC&amp;C Summit brings together the top analysts from WR, members of the UC&amp;C industry, end users, and their technology partners, for a unique networking and educational event. The 2-day event features interactive sessions from WR analysts, end users, and technology partners exploring the impact of UC and related collaboration solutions on the enterprise and thought leaders will explore how industry members can prepare for the anticipated opportunities going forward and position themselves for driving business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tely.com/events/wainhouse-research-ucc-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
